GST Rate Changes (Sept 2025): Full Item List & Impact on Your Budget
The Indian Economy is set for a significant transformation with the announcement of major GST Changes India. Scheduled to come into effect from the auspicious occasion of Navratri on September 22, 2025, these updated GST Rates 2025 are poised to impact every household and business in the country. The GST Council’s move to a more streamlined four-slab structure of 0%, 5%, 18%, and a new 40% cess represents a landmark GST Overhaul aimed at simplifying the tax regime.
In this comprehensive guide, we will walk you through the nitty-gritty of these changes in the Goods and Services Tax, providing a complete list of items with their revised rates, so you are well-prepared for what’s to come.
The New GST Landscape: What’s Changing?
The primary objective of this rate rationalization is to reduce the multiplicity of tax slabs and introduce the New GST Slabs. This significant shift in Tax Policy India is expected to not only simplify tax compliance for businesses but also make a wide range of products more affordable.
However, the introduction of a new 40% GST Cess on certain luxury and demerit goods is a key highlight, clearly indicating the government’s intent to discourage their consumption while also shoring up revenue. This is one of the biggest stories in Financial News India this year.
The Complete List of Revised GST Rates for 2025
Below is a detailed, categorized list of all the Revised GST Rates for 2025. You’ll find key updates on everything from the GST on Food Items to the GST on Electronics and the GST on Cars, among many other categories.
Food & Agro Products
Item | Old GST Rate | New GST Rate |
---|---|---|
Ultra-High Temperature (UHT) milk | 5% | 0% |
Chena or paneer (pre-packaged and labelled) | 5% | 0% |
Pizza bread | 5% | 0% |
Roti, chapathi, khakhra | 5% | 0% |
Paratha, parotta, other Indian breads | 18% | 0% |
Live horses | 12% | 5% |
Condensed milk, Butter, ghee, butter oil, dairy spreads, Cheese | 12% | 5% |
Dried Brazil nuts, almonds, hazelnuts, etc. | 12% | 5% |
Dried dates, figs, pineapples, avocados, etc. | 12% | 5% |
Dried citrus fruits | 12% | 5% |
Other dried fruits and nut mixtures | 12% | 5% |
Malt (roasted or not) | 18% | 5% |
Starches, inulin | 12% | 5% |
Vegetable saps, extracts, agar, thickeners | 18% | 5% |
Bidi wrapper leaves (tendu) | 18% | 5% |
Indian katha | 18% | 5% |
Pig and poultry fat, Bovine, sheep, goat fats | 12% | 5% |
Lard stearin, lard oil, tallow oil, Fish and marine mammal oils | 12% | 5% |
Wool grease, lanolin, Other animal fats and oils | 12% | 5% |
Hydrogenated animal or microbial fats and oils | 12% | 5% |
Margarine, Linoxyn | 18% | 5% |
Chemically modified fats and oils (inedible) | 12% | 5% |
Glycerol (crude), Vegetable waxes, beeswax, spermaceti | 18% | 5% |
Degras and residues of wax/fats | 18% | 5% |
Sausages and similar meat products, Preserved meat and fish | 12% | 5% |
Extracts and juices of meat, fish, crustaceans | 12% | 5% |
Refined sugar (flavoured, coloured, cubes) | 12% | 5% |
Other sugars, syrups, caramel | 18% | 5% |
Sugar confectionery | 12–18% | 5% |
Cocoa butter, fat, oil, Cocoa powder, Chocolates | 18% | 5% |
Malt extract, food preparations | 18% | 5% |
Pasta, noodles, couscous | 12% | 5% |
Pastry, cakes, biscuits and other bakers’ wares, communion wafers | 18% | 5% |
Corn flakes, bulgar wheat, FRK, Cakes, biscuits, pastries (not bread/roti) | 18% | 5% |
Extruded savoury products | 12% | 5% |
Vegetables preserved in vinegar or acids, Tomato and mushroom preserves | 12% | 5% |
Jams, jellies, marmalades | 12% | 5% |
Packaged coconut water | 12% | 5% |
Coffee, tea extracts, chicory | 12–18% | 5% |
Yeasts, baking powders, Sauces, condiments, seasonings | 12% | 5% |
Soups and broths, Ice cream, edible ice | 18% | 5% |
Texturised vegetable proteins (soya bari), Bari made of pulses, batters | 12% | 5% |
Namkeens, bhujia, mixtures (packaged) | 12% | 5% |
Pan masala | 28% | 40% |
Beverages, Tobacco, Cement, Coal, Chemicals, Fertilizers, Medicines
Item | Old GST Rate | New GST Rate |
---|---|---|
Diabetic foods | 12% | 5% |
Drinking water (20L bottles) | 12% | 5% |
Waters (mineral, aerated, unflavoured, no added sugar) | 18% | 5% |
All flavoured or sweetened waters (including aerated waters) | 28% | 40% |
Other non-alcoholic beverages | 18% | 40% |
Plant-based milk drinks | 18% | 5% |
Soya milk drinks | 12% | 5% |
Fruit pulp or fruit juice-based drinks (non-carbonated) | 12% | 5% |
Carbonated fruit beverages | 28% | 40% |
Beverages containing milk | 12% | 5% |
Caffeinated beverages | 28% | 40% |
Unmanufactured tobacco, tobacco refuse (other than leaves) | 28% | 40% |
Cigars, cheroots, cigarillos, cigarettes | 28% | 40% |
Bidis | 28% | 18% |
Other manufactured tobacco & substitutes | 28% | 40% |
Tobacco/nicotine products for inhalation (without combustion) | 28% | 40% |
Marble and travertine blocks, Granite blocks | 12% | 5% |
Cement (Portland, aluminous, slag, super sulphate, etc.) | 28% | 18% |
Coal, briquettes, solid fuels from coal | 5% | 18% |
Lignite (excluding jet), Peat (including peat litter) | 5% | 18% |
Anaesthetics, Potassium Iodate, Steam, Iodine | 12% | 5% |
Medical grade oxygen | 12% | 5% |
Sulphuric acid, Nitric acid, Ammonia | 18% | 5% |
Medicinal grade hydrogen peroxide | 12% | 5% |
Micronutrients under Fertilizer Control Order 1985 | 12% | 5% |
Gibberellic acid, Natural menthol, Menthol derivatives | 12% | 5% |
All Drugs and medicines for personal use | 12% | 5% |
Personal Care, Toiletries, Household Items
Item | Old GST Rate | New GST Rate |
---|---|---|
Erasers | 5% | 0% |
Talcum powder, face powder, Hair oil, shampoo, Dental floss, toothpaste | 18% | 5% |
Tooth powder | 12% | 5% |
Shaving cream, shaving lotion, aftershave | 18% | 5% |
Toilet Soap (other than industrial soap) | 18% | 5% |
Handcrafted candles | 12% | 5% |
Bio-pesticides, Silicon wafers, All diagnostic kits and reagents | 12% | 5% |
Biodiesel | 12% | 18% |
Feeding bottles, plastic beads, Latex rubber thread | 12% | 5% |
Rear tractor tyres and tubes | 18% | 5% |
New pneumatic tyres (other than cycles/aircraft/tractor rear) | 28% | 18% |
Tractor tyres and tubes | 18% | 5% |
Nipples of feeding bottles, Surgical rubber gloves/medical examination gloves | 12% | 5% |
Rubber bands | 12% | 5% |
Leather | 12% | 5% |
Handicraft handbags, pouches, purses, jewellery boxes | 12% | 5% |
Handbags and shopping bags (cotton, jute) | 12% | 5% |
Gloves for sports | 12% | 5% |
Idols of wood, stone, metals (not precious) | 12% | 5% |
Boards made of cement, jute, rice husk, etc. | 12% | 5% |
Hoopwood, split poles, wooden sticks | 12% | 5% |
Wood wool, wood flour, Railway or tramway sleepers (wood) | 12% | 5% |
Sheets for veneering, plywood, match splints | 12% | 5% |
Bamboo flooring | 12% | 5% |
Handicraft wooden frames | 12% | 5% |
Packing cases, boxes, drums, pallets (wood) | 12% | 5% |
Handicraft carved wood products, Casks, barrels, tubs | 12% | 5% |
Footwear, Furniture, Ceramics, Glassware, and Household Goods
Item | Old GST Rate | New GST Rate |
---|---|---|
Glass bangles (without gold/silver) | 12% | 0% |
Footwear priced up to ₹2,500 | 12% | 5% |
Bamboo furniture (handicraft), Wooden furniture (handicraft), Metal furniture (handicraft) | 12% | 5% |
Plastic moulded furniture (handmade/handicraft), Cane and rattan furniture | 12% | 5% |
Bamboo, cane, wooden handicraft items | 12% | 5% |
Pottery and clay handicraft, Ceramic tableware, kitchenware (handmade) | 12% | 5% |
Ceramic statuettes and ornamental articles, Ceramic building bricks, blocks, tiles (handmade) | 12% | 5% |
Earthenware (unglazed) handicraft items, Glass beads, imitation pearls (handmade) | 12% | 5% |
Glassware for households, decoration | 18% | 5% |
Mirror work handicrafts, Stained glass handicrafts | 12% | 5% |
Utensils of aluminium, copper, brass, bronze, Steel utensils | 12% | 5% |
Handicraft metal tableware, kitchenware, pooja items, Copper handicrafts, Brass handicrafts | 12% | 5% |
Iron and steel handicraft items | 12% | 5% |
Musical instruments, Traditional handloom-made or handicraft toys, Dolls and puppet handicrafts | 12% | 5% |
Educational toys (non-electronic, handmade), Handicraft games and puzzles | 12% | 5% |
Electrical Appliances, Electronics, Automobiles, and Luxury Goods
Item | Old GST Rate | New GST Rate |
---|---|---|
Pencils, crayons, pastels, chalk | 12% | 0% |
Television sets, Air-conditioners, Dishwashers, Refrigerators, Washing machines | 28% | 18% |
Sewing machines | 12% | 5% |
Vacuum cleaners, Microwave ovens, Electric cooking appliances, Food grinders, mixers, juicers | 28% | 18% |
Hair dryers, hair straighteners, electric shavers, Electric irons, Lighting fittings and fixtures | 28% | 18% |
Motorcycles up to 350cc | 28% | 18% |
Motorcycles above 350cc | 28% | 40% |
Scooters and mopeds, Three-wheelers | 28% | 18% |
Cycles | 12% | 5% |
Cars (small and mid-size) | 28% | 18% |
SUVs and luxury cars | 28% | 40% |
Electric vehicles | 12% | 5% |
Ambulances, Buses and trucks | 28% | 18% |
Contact lenses, Spectacle lenses, Spectacles | 12% | 5% |
Revolvers and pistols | 28% | 40% |
Aircraft (private jets, business aircraft, helicopters) | 28% | 40% |
Yachts and pleasure vessels | 28% | 40% |
Toys like tricycles, scooters, pedal cars, dolls | 12% | 5% |
Playing cards, chess board, carom board | 12% | 5% |
Tooth brushes | 18% | 5% |
Napkins | 12% | 5% |
Antiques | 12% | 5% |
Services
Item | Old GST Rate | New GST Rate |
---|---|---|
Educational services (private tuition, coaching up to class 12) | 18% | 0% |
Vocational training institutes and skill development courses | 18% | 0% |
Charitable hospital services and trusts | 12% | 0% |
Insurance premiums | 18% | 0% |
Beauty and wellness services | 18% | 5% |
Fitness centres, gyms, yoga studios | 18% | 5% |
Hotels (room tariff ₹1,001 – ₹7,500 per day) | 12% | 5% |
Cinema tickets (up to ₹100) | 12% | 5% |
Cinema tickets (above ₹100) | 18% | 40% |
What These Changes Mean for You
- For the Common Person: The reduction of GST on a wide array of daily use items, including many food products, personal care items, and household goods, will likely lead to a decrease in your monthly expenses. However, be prepared for a price hike on items like luxury cars, high-end motorcycles, and sugary beverages.
- For Businesses: The simplified tax structure is a welcome move that should ease the compliance burden. Businesses in sectors like FMCG, electronics, and automobiles (especially EVs) are likely to benefit from the revised rates. However, industries dealing in goods that now attract the 40% cess will need to re-evaluate their pricing strategies.
The Road Ahead
The GST September 2025 revision is a significant step towards a more rationalized and efficient tax system. It is imperative for both consumers and businesses to stay informed and adapt to these changes. The new India GST regime promises to be a game-changer, and being prepared is the key to navigating this new economic landscape successfully.
Tags: GST Rates 2025
, New GST Slabs
, India GST
, GST Changes India
, Goods and Services Tax
, Revised GST Rates
, GST September 2025
, Indian Economy
, Tax Policy India
, GST on Electronics
, GST on Cars
, GST on Food Items
, 40% GST Cess
, GST Overhaul
, Financial News India
, Business Tax
, Consumer Impact